The Tata Steel Chess Tournament Masters 2020 are:
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Carlsen, Magnus | NOR | 2872 | 1 |
| GM | Caruana, Fabiano | USA | 2822 | 2 |
| GM | Giri, Anish | NED | 2768 | 9 |
| GM | So, Wesley | USA | 2765 | 10 |
| GM | Anand, Viswanathan | IND | 2758 | 14 |
| GM | Duda, Jan-Krzysztof | POL | 2758 | 15 |
| GM | Vitiugov, Nikita | RUS | 2747 | 19 |
| GM | Artemiev, Vladislav | RUS | 2731 | 23 |
| GM | Yu, Yangyi | CHN | 2726 | 25 |
| GM | Firouzja, Alireza | FID | 2723 | 27 |
| GM | Xiong, Jeffery | USA | 2712 | 33 |
| GM | Dubov, Daniil | RUS | 2683 | 53 |
| GM | Kovalev, Vladislav | BLR | 2660 | 82 |
| GM | Van Foreest, Jorden | NED | 2644 | 110 |
| Average rating | : 2741 |
| Category | : 20 |
FIDE-ratings of January 2020
| Title | Name | Photo | Country | Year of birth |
| GM | Carlsen, Magnus | ![]() |
Norway | 1990 |
| GM | Caruana, Fabiano | ![]() |
United States | 1992 |
| GM | Giri, Anish | ![]() |
Netherlands | 1994 |
| GM | So, Wesley | ![]() |
United States | 1993 |
| GM | Anand, Viswanathan | ![]() |
India | 1969 |
| GM | Duda, Jan-Krysztof | ![]() |
Poland | 1998 |
| GM | Vitiugov, Nikita | ![]() |
Russia | |
| GM | Artemiev, Vladislav | ![]() |
Russia | 1998 |
| GM | Yu, Yangyi | ![]() |
China | 1994 |
| GM | Firouzja, Alireza | ![]() |
2003 | |
| GM | Xiong, Jeffery | ![]() |
United States | 2000 |
| GM | Dubov, Daniil | ![]() |
Russia | 1996 |
| GM | Kovalev, Vladislav | ![]() |
Belarus | 1994 |
| GM | Van Foreest, Jorden | ![]() |
Netherlands | 1999 |













